<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Melbourne &#187; Visions</title>
	<atom:link href="http://www.sustainablemelbourne.com/category/visions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablemelbourne.com</link>
	<description>The City is Re-inventing Itself</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:32:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Power Bulk Buying Neighbourhood-closes April 22nd, 2009!</title>
		<link>http://www.sustainablemelbourne.com/visions/solar-power-bulk-buying-neighbourhood-closes-april-22nd-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solar-power-bulk-buying-neighbourhood-closes-april-22nd-2009</link>
		<comments>http://www.sustainablemelbourne.com/visions/solar-power-bulk-buying-neighbourhood-closes-april-22nd-2009/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:42:25 +0000</pubDate>
		<dc:creator>solar.homes</dc:creator>
				<category><![CDATA[Visions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[community grants]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4009</guid>
		<description><![CDATA[solar power bulk buying group discounts sustainability in Whitehorse]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/visions/solar-power-bulk-buying-neighbourhood-closes-april-22nd-2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>VOTING ON THE FUTURE &#8211; Audiences responses from the ECO-CITY Melbourne Exhibition</title>
		<link>http://www.sustainablemelbourne.com/visions/voting-on-the-future-audiences-responses-from-the-eco-city-melbourne-exhibition/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=voting-on-the-future-audiences-responses-from-the-eco-city-melbourne-exhibition</link>
		<comments>http://www.sustainablemelbourne.com/visions/voting-on-the-future-audiences-responses-from-the-eco-city-melbourne-exhibition/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 05:53:59 +0000</pubDate>
		<dc:creator>Ferne Edwards</dc:creator>
				<category><![CDATA[Visions]]></category>
		<category><![CDATA[ECO-CITY Melbourne Exhibition]]></category>
		<category><![CDATA[urban sustainability]]></category>
		<category><![CDATA[VEIL]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=3684</guid>
		<description><![CDATA[At the recent Sustainable Cities Round Table on Sustainable Sharing, 26 February, which was held in collaboration with the ECO-CITY Melbourne Exhibition by VEIL, the audience was asked to identify from the posters &#8220;What is the most exciting, positive and desirable aspects / ideas of what life could be like?&#8220;. Their responses &#8211; a sporadic [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/visions/voting-on-the-future-audiences-responses-from-the-eco-city-melbourne-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco suburb plan unveiled for city</title>
		<link>http://www.sustainablemelbourne.com/visions/eco-suburb-plan-unveiled-for-city/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=eco-suburb-plan-unveiled-for-city</link>
		<comments>http://www.sustainablemelbourne.com/visions/eco-suburb-plan-unveiled-for-city/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 00:10:36 +0000</pubDate>
		<dc:creator>Ferne Edwards</dc:creator>
				<category><![CDATA[Visions]]></category>
		<category><![CDATA[ECO-CITY Melbourne Exhibition]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[sustainable cities]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=3354</guid>
		<description><![CDATA[The article below announces the ECO-CITY Melbourne Exhibition &#8211; an outcome of the Victorian Eco-Innovation Lab. To read the full article click here.
Eco suburb plan unveiled for city
Jason Dowling and Natalie Craig, The Age, February 25, 2009
A VISION for a suburb of the future with no cars, an 80 per cent reduction in carbon emissions [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/visions/eco-suburb-plan-unveiled-for-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Future Canvas and Reforestation (Urban Farming) launch blogs!</title>
		<link>http://www.sustainablemelbourne.com/visions/future-canvas-and-reforestation-urban-farming-launch-blogs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=future-canvas-and-reforestation-urban-farming-launch-blogs</link>
		<comments>http://www.sustainablemelbourne.com/visions/future-canvas-and-reforestation-urban-farming-launch-blogs/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:33:44 +0000</pubDate>
		<dc:creator>Ferne Edwards</dc:creator>
				<category><![CDATA[Visions]]></category>
		<category><![CDATA[environmental group]]></category>
		<category><![CDATA[food blogs]]></category>
		<category><![CDATA[Future Lab]]></category>
		<category><![CDATA[Reforestation]]></category>
		<category><![CDATA[sustainable blogs]]></category>
		<category><![CDATA[urban farming]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=3218</guid>
		<description><![CDATA[Future Canvas and Reforestation welcome people&#8217;s participation in their conversation on living sustainably everyday&#8230;
General Future Canvas Blog &#8211; &#8220;Global Conversation&#8221;: http://futurecanvas-conversation.blogspot.com/
Reforestation Blog &#8211; &#8220;Urban Farming&#8221;: http://futurecanvas-reforestation.blogspot.com/ 
Also, as Future Lab have recently moved into a creative hub with Open Channel (http://www.openchannel.org.au/) at Shed 4 in the Docklands. Here is their new address;
Victoria Harbour
Shed 4 North [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/visions/future-canvas-and-reforestation-urban-farming-launch-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Melbourne and VEIL wish you a Happy Christmas and a fantastic New Year!</title>
		<link>http://www.sustainablemelbourne.com/visions/sustainable-melbourne-and-veil-wish-you-a-happy-christmas-and-a-fantastic-new-year/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sustainable-melbourne-and-veil-wish-you-a-happy-christmas-and-a-fantastic-new-year</link>
		<comments>http://www.sustainablemelbourne.com/visions/sustainable-melbourne-and-veil-wish-you-a-happy-christmas-and-a-fantastic-new-year/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 22:21:22 +0000</pubDate>
		<dc:creator>Ferne Edwards</dc:creator>
				<category><![CDATA[Visions]]></category>
		<category><![CDATA[Christmas greetings]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=3101</guid>
		<description><![CDATA[Sustainable Melbourne and the Victorian Eco-Innovation Lab would like to wish you a Happy Christmas and a fantastic New Year! Sustainable Melbourne will be on hold from 25 December to 12 January. We look forward to working with you all to achieve significant sustainable change in 2009!
Best,
Ferne Edwards
Sustainable Melbourne moderator
]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/visions/sustainable-melbourne-and-veil-wish-you-a-happy-christmas-and-a-fantastic-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new look to the Victorian Eco-Innovation Lab website</title>
		<link>http://www.sustainablemelbourne.com/visions/a-new-look-to-the-victorian-eco-innovation-lab-website/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-new-look-to-the-victorian-eco-innovation-lab-website</link>
		<comments>http://www.sustainablemelbourne.com/visions/a-new-look-to-the-victorian-eco-innovation-lab-website/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 01:49:18 +0000</pubDate>
		<dc:creator>Ferne Edwards</dc:creator>
				<category><![CDATA[Visions]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[VEIL]]></category>
		<category><![CDATA[Victorian Eco-Innovation Lab]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=3088</guid>
		<description><![CDATA[The Victorian Eco-Innovation Lab (VEIL) has recently launched a new look to their website. Beautifully designed and easy to navigate, the new website features news about VEIL activities, showcases the VEIL visions, reveals the present at VEIL in terms of project work in current sustainability initiatives and has heaps of resources for public access such [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/visions/a-new-look-to-the-victorian-eco-innovation-lab-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post your sustainability events, initiatives, research &amp; even questions for free DIRECTLY on SustainableMelbourne.com!</title>
		<link>http://www.sustainablemelbourne.com/visions/resource-posts-your-sustainability-events-initiatives-research-even-questions-for-free-directly-on-sustainablemelbournecom/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=resource-posts-your-sustainability-events-initiatives-research-even-questions-for-free-directly-on-sustainablemelbournecom</link>
		<comments>http://www.sustainablemelbourne.com/visions/resource-posts-your-sustainability-events-initiatives-research-even-questions-for-free-directly-on-sustainablemelbournecom/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 00:17:30 +0000</pubDate>
		<dc:creator>Ferne Edwards</dc:creator>
				<category><![CDATA[Seeking]]></category>
		<category><![CDATA[Sustainable Cities Round Tables]]></category>
		<category><![CDATA[Visions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[promotion of sustainability events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/urban-design-and-built-form/resource-posts-your-sustainability-events-initiatives-research-even-questions-for-free-directly-on-sustainablemelbournecom/</guid>
		<description><![CDATA[This is to reminder that you are welcome to post your sustainability events, initiatives, research &#38; even questions &#38; ideas for free DIRECTLY on SustainableMelbourne.com!
SustainableMelbourne.com is a communications hub for re-inventing Melbourne as ecologically, socially and culturally sustainable. This blog serves to to deliver information, to connect people and projects, to accelerate the citys transformation. [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/visions/resource-posts-your-sustainability-events-initiatives-research-even-questions-for-free-directly-on-sustainablemelbournecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s 2020 carbon pollution reduction potential</title>
		<link>http://www.sustainablemelbourne.com/visions/australias-2020-carbon-pollution-reduction-potential/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=australias-2020-carbon-pollution-reduction-potential</link>
		<comments>http://www.sustainablemelbourne.com/visions/australias-2020-carbon-pollution-reduction-potential/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 02:51:14 +0000</pubDate>
		<dc:creator>Devin Maeztri</dc:creator>
				<category><![CDATA[Visions]]></category>
		<category><![CDATA[Australia's 2020]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[reduction target]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=1785</guid>
		<description><![CDATA[The abstract was recently listed on Australian Policy Online. To see the original document visit Australia&#8217;s 2020 carbon pollution reduction potential

Australia&#8217;s 2020 carbon pollution reduction potential
The Climate Institute and McLennan Magasanik Associates 
Posted 02-09-2008
The newly developed Australian Emissions Reduction Model can be used to identify the technologies and strategies needed to meet a user defined [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/visions/australias-2020-carbon-pollution-reduction-potential/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Launch of Future Scenarios website</title>
		<link>http://www.sustainablemelbourne.com/visions/visions-launch-of-future-scenarios-website/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=visions-launch-of-future-scenarios-website</link>
		<comments>http://www.sustainablemelbourne.com/visions/visions-launch-of-future-scenarios-website/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 02:27:47 +0000</pubDate>
		<dc:creator>Ferne Edwards</dc:creator>
				<category><![CDATA[Visions]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=1394</guid>
		<description><![CDATA[David Holmgren, well-known permaculturalist, has developed his global scenario planning into a website called Future Scenarios, www.FutureScenarios.org.
As stated by Holmgren on the site:
&#8220;FutureScenarios.org presents an integrated approach to understanding the potential interaction between Climate Change and Peak Oil using a scenario planning model. In the process I introduce permaculture as a design system specifically evolved [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/visions/visions-launch-of-future-scenarios-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking submissions &#8211; Sustainable Design Scorecard &#8211; due 18 September</title>
		<link>http://www.sustainablemelbourne.com/visions/seeking-submissions-sustainable-design-scorecard-due-18-september/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seeking-submissions-sustainable-design-scorecard-due-18-september</link>
		<comments>http://www.sustainablemelbourne.com/visions/seeking-submissions-sustainable-design-scorecard-due-18-september/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 01:08:03 +0000</pubDate>
		<dc:creator>wynne.ma</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Seeking]]></category>
		<category><![CDATA[Visions]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=1282</guid>
		<description><![CDATA[Please see a message from the City of Port Phillip below.
Originally developed in 1999, the Sustainable Design Scorecard is intended to assess and quantify the environmental performance of non-residential developments (such as commercial, industrial and retail developments), with the STEPS tool complimenting it through the assessment of residential developments (see www.morelandsteps.com.au).  The Scorecard facilitates [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/visions/seeking-submissions-sustainable-design-scorecard-due-18-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
