<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Melbourne &#187; Sustainable Cities Round Tables</title>
	<atom:link href="http://www.sustainablemelbourne.com/category/sustainable-cities-round-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablemelbourne.com</link>
	<description>The City is Re-inventing Itself</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:51:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Priority 2 for Energy Change, The Sustainable Cities Round Table, 20 May 2009</title>
		<link>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/priority-2-for-energy-change-the-sustainable-cities-round-table-20-may-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=priority-2-for-energy-change-the-sustainable-cities-round-table-20-may-2009</link>
		<comments>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/priority-2-for-energy-change-the-sustainable-cities-round-table-20-may-2009/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 04:48:23 +0000</pubDate>
		<dc:creator>Ferne Edwards</dc:creator>
				<category><![CDATA[Sustainable Cities Round Tables]]></category>
		<category><![CDATA[energy priorities]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[workshop outcomes]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4513</guid>
		<description><![CDATA[&#8216;Priority 2 for Energy Change&#8216; is an outcome from the recent Sustainable Cities Round Table &#8211; The Energy to Change, 20 May 2009. Audience members were asked: &#8220;In your perspective, what are the three things that need to happen for energy?&#8221; Ie. if were going to address climate change what are the most important things [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/priority-2-for-energy-change-the-sustainable-cities-round-table-20-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priority 1 for Energy Change, The Sustainable Cities Round Table, 20 May 2009</title>
		<link>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/priority-1-for-energy-change-the-sustainable-cities-round-table-20-may-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=priority-1-for-energy-change-the-sustainable-cities-round-table-20-may-2009</link>
		<comments>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/priority-1-for-energy-change-the-sustainable-cities-round-table-20-may-2009/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 04:42:46 +0000</pubDate>
		<dc:creator>Ferne Edwards</dc:creator>
				<category><![CDATA[Sustainable Cities Round Tables]]></category>
		<category><![CDATA[energy priorities]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[workshop outcomes]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4507</guid>
		<description><![CDATA[&#8216;Priority 1 for Energy Change&#8216; is an outcome from the recent Sustainable Cities Round Table &#8211; The Energy to Change, 20 May 2009. Audience members were asked: &#8220;In your perspective, what are the three things that need to happen for energy?&#8221; Ie. if were going to address climate change what are the most important things [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/priority-1-for-energy-change-the-sustainable-cities-round-table-20-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Holmes a Court, Sustainable Cities Round Table &#8211; The Energy to Change, 20 May 2009</title>
		<link>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/simon-holmes-a-court-sustainable-cities-round-table-the-energy-to-change-20-may-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=simon-holmes-a-court-sustainable-cities-round-table-the-energy-to-change-20-may-2009</link>
		<comments>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/simon-holmes-a-court-sustainable-cities-round-table-the-energy-to-change-20-may-2009/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 04:17:19 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Sustainable Cities Round Tables]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[hepburn]]></category>
		<category><![CDATA[hepburn wind farm project]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4362</guid>
		<description><![CDATA[
Simon Holmes a Court showcases the Hepburn Wind farm project which came into fruition due to the community&#8217;s desire to establish a community owned wind farm that would help match the electricity needs of the Hepburn Shire, and thus the Hepburn Wind Farm Project was born.  Since then the project has progressed through the [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/simon-holmes-a-court-sustainable-cities-round-table-the-energy-to-change-20-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you maintain the energy for change? Responses from the Sustainable Cities Round Table, 20 May 2009</title>
		<link>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/how-do-you-maintain-the-energy-for-change-responses-from-the-sustainable-cities-round-table-20-may-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-do-you-maintain-the-energy-for-change-responses-from-the-sustainable-cities-round-table-20-may-2009</link>
		<comments>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/how-do-you-maintain-the-energy-for-change-responses-from-the-sustainable-cities-round-table-20-may-2009/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 02:54:42 +0000</pubDate>
		<dc:creator>Ferne Edwards</dc:creator>
				<category><![CDATA[Sustainable Cities Round Tables]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[workshop outcomes]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4524</guid>
		<description><![CDATA[The final question asked to the audience at the recent Sustainable Cities Round Table &#8211; The Energy to Change, 20 May 2009, was: &#8220;How do you maintain the energy to change for a healthier, more sustainable future?&#8221; This question provided some shining answers of how people maintain their motivation to work towards sustainability. It can [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/how-do-you-maintain-the-energy-for-change-responses-from-the-sustainable-cities-round-table-20-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priority 3 for Energy Change, The Sustainable Cities Round Table, 20 May 2009</title>
		<link>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/priority-3-for-energy-change-the-sustainable-cities-round-table-20-may-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=priority-3-for-energy-change-the-sustainable-cities-round-table-20-may-2009</link>
		<comments>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/priority-3-for-energy-change-the-sustainable-cities-round-table-20-may-2009/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 02:51:52 +0000</pubDate>
		<dc:creator>Ferne Edwards</dc:creator>
				<category><![CDATA[Sustainable Cities Round Tables]]></category>
		<category><![CDATA[energy priorities]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[workshop outcomes]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4521</guid>
		<description><![CDATA[&#8216;Priority 3 for Energy Change&#8216; is an outcome from the recent Sustainable Cities Round Table &#8211; The Energy to Change, 20 May 2009. Audience members were asked: &#8220;In your perspective, what are the three things that need to happen for energy?&#8221; Ie. if were going to address climate change what are the most important things [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/priority-3-for-energy-change-the-sustainable-cities-round-table-20-may-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ken Guthrie, Sustainable Cities Round Table &#8211; The Energy to Change, 20 May 2009</title>
		<link>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/ken-guthrie-sustainable-cities-round-table-the-energy-to-change-20-may-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ken-guthrie-sustainable-cities-round-table-the-energy-to-change-20-may-2009</link>
		<comments>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/ken-guthrie-sustainable-cities-round-table-the-energy-to-change-20-may-2009/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 02:10:18 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Sustainable Cities Round Tables]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[decentralization]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[smart energy one]]></category>
		<category><![CDATA[sustainability victoria]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4357</guid>
		<description><![CDATA[
Ken Guthrie represents an initiative by Sustainability Victoria in developing a concept called Smart Energy Zones.   A Smart Energy Zone aims to promote energy generation closer to where it is consumed, enabling individuals and local communities to take ownership of and manage their own energy supply.  Using a combination of localised supply [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/ken-guthrie-sustainable-cities-round-table-the-energy-to-change-20-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Cox, Sustainable Cities Round Table &#8211; The Energy to Change, 20 May 2009</title>
		<link>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/jason-cox-sustainable-cities-round-table-the-energy-to-change-20-may-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jason-cox-sustainable-cities-round-table-the-energy-to-change-20-may-2009</link>
		<comments>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/jason-cox-sustainable-cities-round-table-the-energy-to-change-20-may-2009/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:11:06 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Sustainable Cities Round Tables]]></category>
		<category><![CDATA[environmental audits]]></category>
		<category><![CDATA[ethnic communities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[green town project]]></category>
		<category><![CDATA[MEFL]]></category>
		<category><![CDATA[moreland energy foundation]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4354</guid>
		<description><![CDATA[
Jason Cox represents the Moreland Energy Foundation and introduces their new Green Town Project.  The Green Town project, run in partnership with Environment Victoria is funded by the Victorian Government Sustainability Fund and will train local members from the Arabic, Assyrian and Chaldean communities to conduct environmental audits for 70 households and 15 businesses [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/jason-cox-sustainable-cities-round-table-the-energy-to-change-20-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marie Andrews, Sustainable Cities Round Table &#8211; The Energy to Change, 20 May 2009</title>
		<link>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/marie-andrews-sustainable-cities-round-table-the-energy-to-change-20-may-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=marie-andrews-sustainable-cities-round-table-the-energy-to-change-20-may-2009</link>
		<comments>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/marie-andrews-sustainable-cities-round-table-the-energy-to-change-20-may-2009/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:08:58 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Sustainable Cities Round Tables]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[kildonan uniting care]]></category>
		<category><![CDATA[social equity]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4352</guid>
		<description><![CDATA[
Marie Andrews represents Kildonan Uniting Care whose aim is to empower people to improve their lives, through the                   provision of effective community services and addressing             [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/marie-andrews-sustainable-cities-round-table-the-energy-to-change-20-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faye Adams, Sustainable Cities Round Table &#8211; The Energy to Change, 20 May 2009</title>
		<link>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/faye-adams-sustainable-cities-round-table-the-energy-to-change-20-may-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=faye-adams-sustainable-cities-round-table-the-energy-to-change-20-may-2009</link>
		<comments>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/faye-adams-sustainable-cities-round-table-the-energy-to-change-20-may-2009/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 05:07:31 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Sustainable Cities Round Tables]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[faye adams]]></category>
		<category><![CDATA[local council]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Manningham city council]]></category>
		<category><![CDATA[sustainable cities]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4339</guid>
		<description><![CDATA[
Faye Adams represents the Manningham City Council whose policy statements include a vision in developing a sustainable city.  They aim to tackle the issue of climate change through: reducing household waste, installing water tanks and adopting energy efficiency programs.

]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/faye-adams-sustainable-cities-round-table-the-energy-to-change-20-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Ambrose, Sustainable Cities Round Table &#8211; The Energy to Change, 20 May 2009</title>
		<link>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/michael-ambrose-sustainable-cities-round-table-the-energy-to-change-20-may-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=michael-ambrose-sustainable-cities-round-table-the-energy-to-change-20-may-2009</link>
		<comments>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/michael-ambrose-sustainable-cities-round-table-the-energy-to-change-20-may-2009/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 04:00:15 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Sustainable Cities Round Tables]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[sustainable cities]]></category>
		<category><![CDATA[sustainable homes]]></category>
		<category><![CDATA[zero emissions homes project]]></category>
		<category><![CDATA[zero net emissions]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4343</guid>
		<description><![CDATA[
Michael Ambrose, from CSIRO, presents the Zero Emissions Home Project, where they aim to envision and build houses with zero net emissions of green house gases.  The project is a collaboration between Sustainability Victoria, Henley Properties Group, and Delfin Land Lease.

]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/sustainable-cities-round-tables/michael-ambrose-sustainable-cities-round-table-the-energy-to-change-20-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
