<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Melbourne &#187; Research</title>
	<atom:link href="http://www.sustainablemelbourne.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablemelbourne.com</link>
	<description>The City is Re-inventing Itself</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:31:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prepare for more time in the car: Report</title>
		<link>http://www.sustainablemelbourne.com/research/prepare-for-more-time-in-the-car-report/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=prepare-for-more-time-in-the-car-report</link>
		<comments>http://www.sustainablemelbourne.com/research/prepare-for-more-time-in-the-car-report/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:27:16 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=6668</guid>
		<description><![CDATA[Source: Green Building Council Australia (GBCA)

Image: basibanget via flickr CC

By 2041, Australia&#8217;s cities will experience significant increases in traffic congestion, people will spend more time travelling and cars will generate more greenhouse gas emissions, a new study has found.
Cities for the future: Baseline report and key issues, commissioned by the Australian Sustainable Built Environment Council [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/research/prepare-for-more-time-in-the-car-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grids for Distributed Power</title>
		<link>http://www.sustainablemelbourne.com/research/smart-grids-for-distributed-power/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=smart-grids-for-distributed-power</link>
		<comments>http://www.sustainablemelbourne.com/research/smart-grids-for-distributed-power/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:37:49 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=6501</guid>
		<description><![CDATA[Source: Stock &#38; Land

Image: blyzz via flickr CC
From The changing face of rural Australia&#8217;s energy supply, by Matt Cawood

THE nature of the power grid is about to fundamentally change, analyst Paul Budde believes.
Instead of a central power station pushing energy out to homes, farms and business sites around the grid, many sites will become capable [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/research/smart-grids-for-distributed-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of the Scientist’s Garden: Australian Urban Agriculture</title>
		<link>http://www.sustainablemelbourne.com/research/out-of-the-scientist%e2%80%99s-garden/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=out-of-the-scientist%25e2%2580%2599s-garden</link>
		<comments>http://www.sustainablemelbourne.com/research/out-of-the-scientist%e2%80%99s-garden/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:55:54 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[urban agriculture]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=6446</guid>
		<description><![CDATA[Source: Cleanfood, the Future Climate newsletter

Out of the Scientist’s Garden — a story of water and food by Richard Stirzaker
From the Book Review by Andrew Campbell
There are few more fundamental issues facing humanity than how best to feed ourselves in an increasingly crowded world, and — in Australia especially — what that means for scarce [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/research/out-of-the-scientist%e2%80%99s-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Guide to Ethical Supermarket Shopping</title>
		<link>http://www.sustainablemelbourne.com/research/2010-guide-to-ethical-supermarket-shopping/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2010-guide-to-ethical-supermarket-shopping</link>
		<comments>http://www.sustainablemelbourne.com/research/2010-guide-to-ethical-supermarket-shopping/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:27:21 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=6369</guid>
		<description><![CDATA[Source: Ethical Consumer Guide

The 2010 Guide to Ethical Supermarket Shopping is now available. To help you navigate through the issues connected to your everyday purchases, we’ve not only updated company information, but also added a more detailed rating system, new blurbs, and two new categories — Alcohol and Office Supplies. Order here.
Overview:
The Ethical Consumer Guide [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/research/2010-guide-to-ethical-supermarket-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Cultures: State Of The World Report 2010</title>
		<link>http://www.sustainablemelbourne.com/research/transforming-cultures/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=transforming-cultures</link>
		<comments>http://www.sustainablemelbourne.com/research/transforming-cultures/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:06:22 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[new systems/services]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=6186</guid>
		<description><![CDATA[Source: Eanth-L, e-list for the field of ecological/environmental anthropology.

Like a tsunami, consumerism has engulfed human cultures and Earth&#8217;s ecosystems. This cultural system encourages people to define their happiness and success through how much they consume. But on a finite planet, this system is maladaptive and threatens to cause significant disruptions to Earth&#8217;s climate and ecosystems, [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/research/transforming-cultures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘How to Make Trouble and Influence People’: Book Launch</title>
		<link>http://www.sustainablemelbourne.com/research/%e2%80%98how-to-make-trouble-and-influence-people%e2%80%99-book-launch/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=%25e2%2580%2598how-to-make-trouble-and-influence-people%25e2%2580%2599-book-launch</link>
		<comments>http://www.sustainablemelbourne.com/research/%e2%80%98how-to-make-trouble-and-influence-people%e2%80%99-book-launch/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:26:24 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[local action]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5709</guid>
		<description><![CDATA[Source: Friends of the Earth Melbourne

Image via bindarri
This book reveals Australia’s radical past through tales of Indigenous resistance, convict revolts and escapes, picket line hi-jinks, student occupations, creative direct action, media pranks, urban interventions, squatting, blockades, banner drops, street theatre and billboard liberation; including stories and anecdotes, interviews with pranksters and troublemakers, and over 300 [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/research/%e2%80%98how-to-make-trouble-and-influence-people%e2%80%99-book-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry Jacks Dining Room Composting</title>
		<link>http://www.sustainablemelbourne.com/research/hungry-jacks-dining-room-composting/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hungry-jacks-dining-room-composting</link>
		<comments>http://www.sustainablemelbourne.com/research/hungry-jacks-dining-room-composting/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:34:11 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5426</guid>
		<description><![CDATA[Source: EcoVoice 

Hungry Jack’s, a long term supporter of Keep Australia Beautiful ran a week-long trial of dining room composting and co-mingled recycling in its Fulham metropolitan restaurant during KAB Week.
The trial, which is an Australian first,  will provide a benchmark study for the Australian fast food industry on ways to divert organic food [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/research/hungry-jacks-dining-room-composting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phase 2 of Paddock to Plate: re-thinking food and farming</title>
		<link>http://www.sustainablemelbourne.com/research/phase2-paddock-to-plate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=phase2-paddock-to-plate</link>
		<comments>http://www.sustainablemelbourne.com/research/phase2-paddock-to-plate/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:40:42 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5271</guid>
		<description><![CDATA[Source: Food Climate Research Network


Paddock to Plate: policy propositions for sustaining food and farming systems is the second and final phase of the Australian Conservation Foundation’s Future Food and Farming project.
The report puts 24 propositions to the Victorian Government, based on the premise that healthy environments, healthy farming systems and healthy people are intricately intertwined. [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/research/phase2-paddock-to-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychological inhibitors for climate reaction</title>
		<link>http://www.sustainablemelbourne.com/research/psychological-inhibitors-for-climate-reaction/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=psychological-inhibitors-for-climate-reaction</link>
		<comments>http://www.sustainablemelbourne.com/research/psychological-inhibitors-for-climate-reaction/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 22:30:48 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5176</guid>
		<description><![CDATA[Source: Greenleap 
From &#8220;Psychological Factors Help Explain Slow Reaction To Global Warming&#8220;, retrieved August 17, 2009, from ScienceDaily

Image of &#8220;Reduce&#8221;, Yair Engel, by kimberlyfaye via flickr

While most Americans think climate change is an important issue, they don&#8217;t see it as an immediate threat, so getting people to &#8220;go green&#8221; requires policymakers, scientists and marketers to [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/research/psychological-inhibitors-for-climate-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take part in national consumption survey</title>
		<link>http://www.sustainablemelbourne.com/research/help-distributing-national-consumption-survey/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=help-distributing-national-consumption-survey</link>
		<comments>http://www.sustainablemelbourne.com/research/help-distributing-national-consumption-survey/#comments</comments>
		<pubDate>Tue, 12 May 2009 23:56:14 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[consumption survey]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4268</guid>
		<description><![CDATA[Take part in a national online survey to inform innovative research into household consumption and lifestyles in Australia. CSIRO&#8217;s Household Consumption project is conducting research into household consumption, time use and lifestyles with the aim of developing a lifestyle typology based on the consumption and time use behaviour of Australian households. Their research hypothesis is [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/research/help-distributing-national-consumption-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
