<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Melbourne &#187; RDAG</title>
	<atom:link href="http://www.sustainablemelbourne.com/category/rdag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablemelbourne.com</link>
	<description>The City is Re-inventing Itself</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:32:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Water at WestWyck &#8211; An integration of small and large scale water systems</title>
		<link>http://www.sustainablemelbourne.com/rdag/water-at-westwyck-an-integration-of-small-and-large-scale-water-systems/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=water-at-westwyck-an-integration-of-small-and-large-scale-water-systems</link>
		<comments>http://www.sustainablemelbourne.com/rdag/water-at-westwyck-an-integration-of-small-and-large-scale-water-systems/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:12:30 +0000</pubDate>
		<dc:creator>CBiggs</dc:creator>
				<category><![CDATA[RDAG]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[distributed systems]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4841</guid>
		<description><![CDATA[This ‘eco-village’ project is the brainchild of the WestWyck developers and originated from a community effort to preserve a historic local school building in Brunswick. Resource efficiency has played a major role in shaping the site&#8217;s design and construction. The village consists of 5 townhouses and seven apartments with a second stage planned. VEIL has [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/rdag/water-at-westwyck-an-integration-of-small-and-large-scale-water-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collingwood Children&#8217;s Farm &#8211; Bringing the Country to the City</title>
		<link>http://www.sustainablemelbourne.com/models/collingwood-childrens-farm-bringing-the-country-to-the-city/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=collingwood-childrens-farm-bringing-the-country-to-the-city</link>
		<comments>http://www.sustainablemelbourne.com/models/collingwood-childrens-farm-bringing-the-country-to-the-city/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:00:19 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[RDAG]]></category>
		<category><![CDATA[animal care]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[sustainable food]]></category>
		<category><![CDATA[urban agriculture]]></category>
		<category><![CDATA[urban food project]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4085</guid>
		<description><![CDATA[The Collingwood Children&#8217;s Farm is a not-for-profit community resource providing country experiences for city people. It was established in 1979 when a community committee, with support from the former Collingwood City Council, leased a small area of the convent for a Children&#8217;s Farm.

The Committee hoped children living in an urban environment, often without backyards, could [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/collingwood-childrens-farm-bringing-the-country-to-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VicHealth- Good Health for All</title>
		<link>http://www.sustainablemelbourne.com/models/vichealth-good-health-for-all/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vichealth-good-health-for-all</link>
		<comments>http://www.sustainablemelbourne.com/models/vichealth-good-health-for-all/#comments</comments>
		<pubDate>Sun, 03 May 2009 20:00:23 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[RDAG]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[state government health initiatives]]></category>
		<category><![CDATA[VicHealth]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=3939</guid>
		<description><![CDATA[The Victorian Health Promotion Foundation (VicHealth) is a statutory authority with an independent chair and board of governance established by the Victorian Parliament as part of the Tobacco Act 1987.

VicHealth works in partnership with organisations, communities and individuals to promote good health and prevent ill-health. VicHealth funds local councils to improve access to nutritious food [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/vichealth-good-health-for-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Victorian Local Government Association</title>
		<link>http://www.sustainablemelbourne.com/models/victorian-local-government-association/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=victorian-local-government-association</link>
		<comments>http://www.sustainablemelbourne.com/models/victorian-local-government-association/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:00:16 +0000</pubDate>
		<dc:creator>Devin Maeztri</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[RDAG]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=3933</guid>
		<description><![CDATA[The Victorian Local Government Association (VLGA) is a unique peak body for councillors,community leaders and local governments working to build and strengthen their capacity to work together for progressive social change.

They have established the Food Security Network to provide support for local governments and other stakeholders, who are working with their communities to reduce barriers [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/victorian-local-government-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultivating Community &#8211; Developing community gardening</title>
		<link>http://www.sustainablemelbourne.com/models/cultivating-community-developing-community-gardening/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cultivating-community-developing-community-gardening</link>
		<comments>http://www.sustainablemelbourne.com/models/cultivating-community-developing-community-gardening/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:00:19 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[RDAG]]></category>
		<category><![CDATA[community garden]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[grassroots activism]]></category>
		<category><![CDATA[urban agriculture]]></category>
		<category><![CDATA[urban food production]]></category>
		<category><![CDATA[urban sustainablility]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=3931</guid>
		<description><![CDATA[Cultivating Community is a not-for-profit organisation that has grown out of support for community garden projects in inner-city public housing estates.

It has evolved into an organisation to promote and support the development of community garden projects, community fresh food markets and school gardens across Melbourne. Cultivating community consists of a management committee, paid workers and [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/cultivating-community-developing-community-gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiffins &#8211; Light lunch or midday meal</title>
		<link>http://www.sustainablemelbourne.com/models/tiffins-light-lunch-or-midday-meal/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tiffins-light-lunch-or-midday-meal</link>
		<comments>http://www.sustainablemelbourne.com/models/tiffins-light-lunch-or-midday-meal/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:00:47 +0000</pubDate>
		<dc:creator>Devin Maeztri</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[RDAG]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[fresh food]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=3922</guid>
		<description><![CDATA[â€˜Tiffin, an Anglo-Indian term meaning â€˜light lunch or midday meal, originates in Mumbai,India, where everyday hundreds of thousands of office workers receive hand-delivered meals prepared by their families.

These meals arrive in airtight containers that are stacked one atop the other for easy delivery by tricycle. The Tiffins business replicates this Indian model in Melbourne providing [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/tiffins-light-lunch-or-midday-meal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Goat Brewery</title>
		<link>http://www.sustainablemelbourne.com/models/mountain-goat-brewery/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mountain-goat-brewery</link>
		<comments>http://www.sustainablemelbourne.com/models/mountain-goat-brewery/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:00:06 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[RDAG]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Mountain Goat Brewery]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable business]]></category>
		<category><![CDATA[sustainable food production]]></category>
		<category><![CDATA[sustainable urban design]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=3913</guid>
		<description><![CDATA[The Mountain Goat Brewery is a microbrewery based in Richmond, Melbourne. Microbreweries are typically small industrial operations that craft unique beer &#8211; more than twenty microbreweries exist in Victoria. Microbreweries consume a lot of power and water and often have significant levels of emissions yet their range of sizes and diversity creates potential for new, [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/mountain-goat-brewery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaponics &#8211; Collaboration of fish and greens</title>
		<link>http://www.sustainablemelbourne.com/models/aquaponics-collaboration-of-fish-and-greens/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aquaponics-collaboration-of-fish-and-greens</link>
		<comments>http://www.sustainablemelbourne.com/models/aquaponics-collaboration-of-fish-and-greens/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:00:26 +0000</pubDate>
		<dc:creator>Devin Maeztri</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[RDAG]]></category>
		<category><![CDATA[aquaponics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[hydroponic]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=3899</guid>
		<description><![CDATA[Aquaponics is the integration of fish and hydroponic plant production in a circular system,where nutrient-rich water is removed from the fish tank to grow plants, which, once cleansed by the plants, reticulates back to the fish culture where the cycle begins again.



Aquaponic systems thus provide a closed resource loop that conserves both organic matter and [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/aquaponics-collaboration-of-fish-and-greens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharing Backyards &#8211; Share to grow</title>
		<link>http://www.sustainablemelbourne.com/models/sharing-backyards/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sharing-backyards</link>
		<comments>http://www.sustainablemelbourne.com/models/sharing-backyards/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:00:51 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[RDAG]]></category>
		<category><![CDATA[community gardens]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[sharing backyard]]></category>
		<category><![CDATA[sustainable food]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=3901</guid>
		<description><![CDATA[People have begun to share their backyards in order to produce more homegrown foods.  In North America and Canada this activity has been extended by using online technologies linking people with unused yard space to grow food.

Access to land is believed to be one of the biggest barriers to food production as stated by [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/sharing-backyards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VEIL Food Map &#8211; Can You Locate Your Local Food Resources?</title>
		<link>http://www.sustainablemelbourne.com/models/veil-food-map/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=veil-food-map</link>
		<comments>http://www.sustainablemelbourne.com/models/veil-food-map/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:00:21 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[RDAG]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food map]]></category>
		<category><![CDATA[local food production]]></category>
		<category><![CDATA[urban agriculture]]></category>
		<category><![CDATA[VEIL]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=3888</guid>
		<description><![CDATA[The VEIL Food Map is an online, urban food production map of Melbourne using google map technologies established by the Victorian Eco Innovation Lab in 2008.

The purpose of the VEIL food map is to record the quantity and variety of urban food production present within Melbourne, to encourage Melbournians to contribute data to this site, [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/veil-food-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
