<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Melbourne &#187; Policies</title>
	<atom:link href="http://www.sustainablemelbourne.com/category/policies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablemelbourne.com</link>
	<description>The City is Re-inventing Itself</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:31:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Revised Green Star Timber credit</title>
		<link>http://www.sustainablemelbourne.com/policies/revised-green-star-timber-credit/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=revised-green-star-timber-credit</link>
		<comments>http://www.sustainablemelbourne.com/policies/revised-green-star-timber-credit/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:51:40 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5985</guid>
		<description><![CDATA[Source: Green Building Council Australia (GBCA)

Image: soilscience.info via flickr CC 

The Green Building Council of Australia (GBCA) has announced the release of a revised Green Star Timber credit effective January 1, 2010, which allows for equal consideration of Australian forestry schemes.
The announcement, part of the ongoing Green Star Materials review, follows a detailed review of [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/policies/revised-green-star-timber-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Government ceiling insulation rebates: Updated information</title>
		<link>http://www.sustainablemelbourne.com/policies/federal-government-ceiling-insulation-rebates-updated-information/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=federal-government-ceiling-insulation-rebates-updated-information</link>
		<comments>http://www.sustainablemelbourne.com/policies/federal-government-ceiling-insulation-rebates-updated-information/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:41:08 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5731</guid>
		<description><![CDATA[Source: Moreland Energy Foundation
There have been some changes to the Federal insulation rebate programs. The Low Emission Assistance Plan for Renters (LEAPR), which provided $1000 rebate to landlords for rental accommodation, is now discontinued. Instead renters are now eligible for Home Insulation Program (HIP) which provides assistance of up to $1,600 to install ceiling insulation. [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/policies/federal-government-ceiling-insulation-rebates-updated-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil Policy and Action Plan: Maribyrnong Council</title>
		<link>http://www.sustainablemelbourne.com/policies/peak-oil-policy-maribyrnong-council/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=peak-oil-policy-maribyrnong-council</link>
		<comments>http://www.sustainablemelbourne.com/policies/peak-oil-policy-maribyrnong-council/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 21:48:42 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[maribyrnong]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5634</guid>
		<description><![CDATA[Source: Going Solar Transport Newsletter

Maribyrnong City Council has released a Peak Oil Contingency Plan that spells out the threats and shifts required by Council to achieve the same level of community service provision in times of reduced oil availability and subsequent escalated prices.   The Plan, prepared by the Institute for Sensible Transport, provides recommendations [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/policies/peak-oil-policy-maribyrnong-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria&#8217;s Major Transport Projects Laws: What do they mean?</title>
		<link>http://www.sustainablemelbourne.com/policies/victorias-major-transport-projects-laws-what-do-they-mean/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=victorias-major-transport-projects-laws-what-do-they-mean</link>
		<comments>http://www.sustainablemelbourne.com/policies/victorias-major-transport-projects-laws-what-do-they-mean/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:38:15 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5521</guid>
		<description><![CDATA[Source: Climate Action Calendar

Image: latcho via flickr
Environmental Defenders Offices (EDO) Seminar Series 2009 
The Major Transport Projects Facilitation legislation introduces far-reaching changes to environmental and planning laws for projects that are declared by the Premier as major transport projects. The legislation, introduced with no public consultation, replaces existing environmental approvals with a new approval process [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/policies/victorias-major-transport-projects-laws-what-do-they-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Calls for Climate Safe Houses</title>
		<link>http://www.sustainablemelbourne.com/policies/research-calls-for-climate-safe-houses/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=research-calls-for-climate-safe-houses</link>
		<comments>http://www.sustainablemelbourne.com/policies/research-calls-for-climate-safe-houses/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:23:14 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[local action]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5470</guid>
		<description><![CDATA[Source: Moreland Energy Foundation

Image: treehugger
The release of a new report signals the beginning of a national campaign to provide green makeovers for our existing homes, and set zero emissions and water efficiency standards for new houses and neighbourhoods over the next decade.
In the wake of Victoria&#8217;s warmest and driest winter on record, environment groups have [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/policies/research-calls-for-climate-safe-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposals to undermine GreenPower gains</title>
		<link>http://www.sustainablemelbourne.com/policies/greenpower-confusion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=greenpower-confusion</link>
		<comments>http://www.sustainablemelbourne.com/policies/greenpower-confusion/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 02:56:38 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5126</guid>
		<description><![CDATA[Source: GreenRazor, the GreenPages Newsletter 

Image: Martin Whitmore via flickr

Today, almost one million households and businesses have voluntarily signed up to GreenPower, and Australia&#8217;s GreenPower scheme is considered one of the most successful voluntary programs in the world.
But if you thought buying GreenPower was doing your part to reduce overall emissions in the atmosphere &#8211; [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/policies/greenpower-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation: Homeowner and Renter Rebates</title>
		<link>http://www.sustainablemelbourne.com/policies/homeowner-and-renter-insulation-rebates/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=homeowner-and-renter-insulation-rebates</link>
		<comments>http://www.sustainablemelbourne.com/policies/homeowner-and-renter-insulation-rebates/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:13:29 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4892</guid>
		<description><![CDATA[Source: GreenRazor, the GreenPages Newsletter
 
Image: greenbydesign
Starting from 1 July, the Australian Government will be launching the main component of its Homeowner Insulation Program. The exciting new program will mean essentially zero up-front costs for insulation installations that costs less $1600 for most households.
Also starting from July, homeowners will also be able to access an [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/policies/homeowner-and-renter-insulation-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid-Electric Bus Trial</title>
		<link>http://www.sustainablemelbourne.com/policies/hybrid-electric-bus-trial/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hybrid-electric-bus-trial</link>
		<comments>http://www.sustainablemelbourne.com/policies/hybrid-electric-bus-trial/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:16:13 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[public transport]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4899</guid>
		<description><![CDATA[Source: Going Solar Transport Newsletter

Image: A.Allen via photobucket
&#8220;Australia&#8217;s first hybrid-electric bus trial has been launched in Melbourne. The $500,000 trial will be on two outer suburban routes and it is expected the buses will emit 20 per cent less greenhouse gases than diesel buses.
‘Just as hybrid technology has come to passenger cars, no reason why [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/policies/hybrid-electric-bus-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Kevin Rudd&#8217;s Blog on Climate Change</title>
		<link>http://www.sustainablemelbourne.com/policies/pm-kevin-rudds-blog-on-climate-change/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pm-kevin-rudds-blog-on-climate-change</link>
		<comments>http://www.sustainablemelbourne.com/policies/pm-kevin-rudds-blog-on-climate-change/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:30:28 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4920</guid>
		<description><![CDATA[Source: Climate Action Calendar

PM Kevin Rudd has established a  BLOG and the first focus is Climate Change!
The current focus is only open until Wednesday 22 July 2009.
&#8220;Welcome to the Prime Minister’s blog. The blog is an opportunity for the community to provide comments and engage with each other in relation to the policy initiatives [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/policies/pm-kevin-rudds-blog-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Home Sustainability Assessments</title>
		<link>http://www.sustainablemelbourne.com/policies/free-home-sustainability-assessments/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-home-sustainability-assessments</link>
		<comments>http://www.sustainablemelbourne.com/policies/free-home-sustainability-assessments/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:24:29 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4806</guid>
		<description><![CDATA[Source: Climate Action Calendar.  Email Monique Decortis on decortis@ bigpond. net.au to join the list.&#62;

Image: Affordable Energy Systems
From July 1, householders can access a free Home Sustainability Assessment to reduce their energy and water bills, increase the comfort of their home and help reduce damaging carbon pollution. Assessments are part of the Australian Government&#8217;s Green [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/policies/free-home-sustainability-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
