<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Melbourne &#187; Models</title>
	<atom:link href="http://www.sustainablemelbourne.com/category/models/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablemelbourne.com</link>
	<description>The City is Re-inventing Itself</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:31:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sustainable Consumption: Design for Disassembly</title>
		<link>http://www.sustainablemelbourne.com/models/sustainable-consumption-design-for-disassembly/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sustainable-consumption-design-for-disassembly</link>
		<comments>http://www.sustainablemelbourne.com/models/sustainable-consumption-design-for-disassembly/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:01:40 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=6240</guid>
		<description><![CDATA[Source: Core 77

Image: Core 77
From &#8220;Afterlife: an essential guide to design for disassembly&#8220;, by Alex Diener
What is Design for Disassembly?
Design for Disassembly (DfD) is a design strategy that considers the future need to disassemble a product for repair, refurbish or recycle. Will a product need to be repaired? Which parts will need replacement? Who will [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/sustainable-consumption-design-for-disassembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon calculator online: Zero Carbon Moreland</title>
		<link>http://www.sustainablemelbourne.com/models/carbon-calculator-online-zero-carbon-moreland/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=carbon-calculator-online-zero-carbon-moreland</link>
		<comments>http://www.sustainablemelbourne.com/models/carbon-calculator-online-zero-carbon-moreland/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:25:16 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[moreland solar city]]></category>
		<category><![CDATA[new tools]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5771</guid>
		<description><![CDATA[Source: Zero Carbon Moreland

Zero Carbon Moreland are happy to introduce their new online carbon calculator.
This tool will make it easier to calculate your carbon footprint and to create your own, personal action plan online.  Many Zero Carbon Moreland participants have been posting, emailing and phoning in their carbon footprints or calculating them at workshops with [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/carbon-calculator-online-zero-carbon-moreland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If this product could talk: Product Roadmaps</title>
		<link>http://www.sustainablemelbourne.com/models/product-roadmaps/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=product-roadmaps</link>
		<comments>http://www.sustainablemelbourne.com/models/product-roadmaps/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:21:05 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5782</guid>
		<description><![CDATA[Source: the Hub 

Image: Potato Roadmap, Net Balance Foundation
A series of tools and resources have been developed to expand responsible business practice in Australia across a wide range of companies including small and medium enterprises.  Product Roadmaps, available on the Hub, identify the social and environmental impacts of a specific sector/product throughout the supply chain [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/product-roadmaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston Raingarden Tour: design, construction &amp; maintenance challenges</title>
		<link>http://www.sustainablemelbourne.com/models/kingston-raingarden-tour/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kingston-raingarden-tour</link>
		<comments>http://www.sustainablemelbourne.com/models/kingston-raingarden-tour/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 22:15:39 +0000</pubDate>
		<dc:creator>Clearwater</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5116</guid>
		<description><![CDATA[
Image: Kingston City Council
Join Clearwater and the City of Kingston on a half day tour of raingardens and biofilters in Kingston. Raingardens play an important role in reducing stormwater flows and pollutant loads which drain into our creeks, rivers and bay.
The City of Kingston is recognised as an industry leader in retrofitting water sensitive urban [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/kingston-raingarden-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FarmGAS Calculator Launched</title>
		<link>http://www.sustainablemelbourne.com/models/farmgas-calculator-launched/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=farmgas-calculator-launched</link>
		<comments>http://www.sustainablemelbourne.com/models/farmgas-calculator-launched/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 22:30:54 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[enabling technologies]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5284</guid>
		<description><![CDATA[Source: Cleanfood, the Future Climate newsletter
 
Image: Hannam Vale
The Australian Farm Institute has launched its FarmGAS Calculator.
The Calculator is an online application which enables farmers to model both the financial and greenhouse gas outputs of farm activities and the implications of changes in enterprises.  The FarmGAS Calculator is available free online for anyone to [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/farmgas-calculator-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable House Day</title>
		<link>http://www.sustainablemelbourne.com/models/sustainable-house-day/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sustainable-house-day</link>
		<comments>http://www.sustainablemelbourne.com/models/sustainable-house-day/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:30:50 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[urban design and built form]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5279</guid>
		<description><![CDATA[Source: Climate Action Calendar

Sustainable House Day is on again!
Sunday 13th September 2009.   Houses open between 10am and 4pm
This is the 8th year of the successful Sustainable House Day – where houses across Australia are opened to show you how to live more sustainably.
And this year it’s FREE!
Environmental awareness – or being ‘green’ – [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/sustainable-house-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearwater: supporting a water sensitive future</title>
		<link>http://www.sustainablemelbourne.com/models/clearwater/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=clearwater</link>
		<comments>http://www.sustainablemelbourne.com/models/clearwater/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:30:45 +0000</pubDate>
		<dc:creator>Clearwater</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5120</guid>
		<description><![CDATA[
Clearwater is a non-profit organisation that aims to create water sensitive urban environments across Victoria. We offer training, advice, technical information and events for those who plan, design, develop and manage our cities and towns. Our aim is to change the way our urban environments are designed to result in sustainable water use and improved [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/clearwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil &amp; Organics Recycling in Gippsland</title>
		<link>http://www.sustainablemelbourne.com/models/soil-organics-recycling/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=soil-organics-recycling</link>
		<comments>http://www.sustainablemelbourne.com/models/soil-organics-recycling/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:30:00 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[new systems/services]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5197</guid>
		<description><![CDATA[Source: Smart Water Fund

A new waste plant that will process 3000 tonnes of contaminated soils, 13,000 tonnes of organic waste and up to 20 megalitres of liquid waste a year has opened in Gippsland.
The Soil and Organic Recycling Facility (SORF) at Dutson Downs, 20km south-east of Sale, will manufacture high-quality compost that will be used [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/soil-organics-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Design Wizard for energy efficient homes</title>
		<link>http://www.sustainablemelbourne.com/models/climate-design-wizard-for-energy-efficient-homes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=climate-design-wizard-for-energy-efficient-homes</link>
		<comments>http://www.sustainablemelbourne.com/models/climate-design-wizard-for-energy-efficient-homes/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:02:09 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[built form and urban design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=4889</guid>
		<description><![CDATA[Source: GreenRazor, the GreenPages Newsletter 

The Climate Design Wizard provides homeowners, builders and architects with clear and simple information about their local climate, as well as simple design strategies that can help achieve a more environmentally sustainable outcome. The information is compiled from a century of climate data across Australia&#8217;s varying climate zones &#8211; as [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/climate-design-wizard-for-energy-efficient-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharing Spaces: Creative Caravan</title>
		<link>http://www.sustainablemelbourne.com/models/sharing-spaces-creative-caravan/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sharing-spaces-creative-caravan</link>
		<comments>http://www.sustainablemelbourne.com/models/sharing-spaces-creative-caravan/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 22:30:30 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[new systems/services]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.sustainablemelbourne.com/?p=5015</guid>
		<description><![CDATA[Source: Springwise


Launched earlier this month, Creative Caravan is a property listing service for people working in the creative industries, devised to help film directors, make-up artists, painters, photographers, etc find a place to (sub)let or swap.  The Australian service aims to make it easier for people who are constantly on the move find short-let [...]]]></description>
		<wfw:commentRss>http://www.sustainablemelbourne.com/models/sharing-spaces-creative-caravan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
